SoCal Condos offers potential tenants apartments with 1, 2 and 3 bedrooms. These San Marcos apartments come with 1 or 2 bathrooms. SoCal Condos floorplans are priced between $895 and $2050 and have living area between 593 and 2000 square feet.
Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan |
---|---|---|---|---|---|---|
4050 46th Street | 1 | 1 | $895 - $899 | Call | $750.00 | |
1681 Bayview Heights #13, San Diego | 1 | 1 | $925 | Call | $750.00 | |
4205 45th Street, San Diego | 1 | 1 | $950 | Call | $750.00 | |
495 San Pasqual Valley Rd. #137 | 1 | 1 | $950 | 644 | $750.00 | |
7555 Linda Vista #23, San Diego | 1 | 1 | $975 | 700 | $750.00 | |
201 Woodland Pkwy, San Marcos | 1 | 1 | $1000 | Call | $750.00 | |
495 San Pasqual Rd, Escondido | 1 | 1 | $1050 | Call | $750.00 | |
175 Avenida Descanso #209, Oceanside | 1 | 1 | $1095 | 593 | $500.00 | |
224 Woodland Pkwy #159, San Marcos | 1 | 1 | $1100 | Call | $500.00 | |
206 Woodland Park, San Marcos | 1 | 1 | $1150 | Call | $750.00 | |
206 Woodland Pkwy, San Marcos | 1 | 1 | $1150 | Call | $750.00 | |
12805 Maple St. Lakeside | 2 | 1 | $950 | Call | $500.00 | |
6454 Akins, San diego | 2 | 1 | $1000 - $1075 | Call | $750.00 | |
2865 47th Street, San Diego | 2 | 1 | $1075 | Call | $500.00 | |
4338 College Ave. San Diego | 2 | 1 | $1470 | Call | $500.00 | |
620 E. Lexington, El Cajon | 2 | 1 and 1/2 | $1250 | Call | $750.00 | |
4504 60th Street San Diego | 2 | 1 and 1/2 | $1295 | 774 | $500.00 | |
868 Alvarado #24, Fallbrook | 2 | 2 | $999 | 945 | $750.00 | |
955 Postal Way, Vista | 2 | 2 | $1095 | Call | $500.00 | |
4346 52nd Street, San Diego | 2 | 2 | $1195 | Call | $750.00 | |
240 West Lincoln, Escondido | 2 | 2 | $1295 | 873 | $750.00 | |
1350 N. Escondido #59, Escondido | 2 | 2 | $1295 | 921 | $750.00 | |
502 Calle Montecito #17 | 2 | 2 | $1350 | 856 | $750.00 | |
3849 San Ramon Dr, Oceanside | 2 | 2 | $1395 | Call | $500.00 | |
1075 N. Escondido Blvd #204, Escondido | 2 | 2 | $1400 | 913 | $500.00 | |
5045 los Morros, Oceanside | 2 | 2 | $1500 | 700 | $1000.00 | |
12624 Carmel Country Road, Unit 88 | 2 | 2 and 1/2 | $1925 - $2050 | 2000 | $500.00 | |
240 West Lincoln #38, Escondido | 3 | 2 | $1265 | Call | $750.00 | |
3467 Seabreeze, Oceanside | 3 | 2 | $1350 | Call | $750.00 | |
5030 A. Street San Diego | 3 | 2 | $1400 | Call | $750.00 | |
9728 Marrila Dr. Lakeside | 3 | 2 | $1450 | Call | $750.00 | |
8980 Lamar St, Spring Valley | 3 | 2 and 1/2 | $1450 | Call | $500.00 | |
Prices are subject to change based on availability and qualification of applicant. Additional fees may apply, OAC. |
12 Months and 12 Months.
This San Marcos, California apartment community does not allows pets.
Comments: Call for Pet Policy
To our knowledge, there are numerous other apartment complexes located next to SoCal Condos. The closest ones are The Highland Luxury Condominium Homes (0.0 miles away), Grandon Village (0.5 miles), Rancho Santa Fe Village (0.5 mi), Meadow Creek (1.4 mi), Sycamore Hills Village (2.0 mi), Ridgeview Condominiums (2.0 mi), Las Flores Village (2.0 mi), Mariposa (2.0 mi), Sycamore Ridge (2.1 mi), Sommerset La Costa (2.2 mi).
Sat: ; Wed: 8:00am - 5:00pm; Fri: 8:00am - 5:00pm; Mon: 8:00am - 5:00pm; Tue: 8:00am - 5:00pm; Sun: ; Thu: 8:00am - 5:00pm.
Kaplan College - Vista
Palomar College
California State University - San Marcos